Some Kepler highlights:
- Stardust 1.0 provides a complete Business Process Management (BPM) suite of tools and runtimes.
- Orion 3.0 includes significant usability features and easier deployment to Java applications servers.
- Business Intelligence and Reporting Tools (BIRT) support for big data reporting now includes support for MongoDB and Cassandra.
- Mylyn now includes better support for code reviews through a navigator view and integration with Gerrit.
OpenXava is a handy framework that will enable you to develop AJAX JavaEE / J2EE applications rapidly and easily. This framework allows you to define applications just with POJOs, JPA and Java 5 annotations, it is feature rich and flexible and it generates JSR-168 portlet applications (Liferay, WebSphere Portal, Jetspeed, etc). AjaxControlToolkit contains a rich set of controls that you can use to build highly responsive and interactive AJAX-enabled Web applications. AjaxControlToolkit contains more than 40 controls, including the AutoComplete, CollapsiblePanel, ColorPicker, MaskedEdit, Calendar, Accordion, and Watermark controls. Using AjaxControlToolkit, you can build AJAX-enabled ASP.NET Web Forms applications. GRUDI Framework - an Eclipse RCP Framework based framework to build CRUD applications (soon RAP) - Eclipse 3.4 (migrating to Eclipse 3.5) Downloads: 0 This Week Last Update: 2015-04-13 See Project 7.
| Project | Release |
|---|---|
| Eclipse Acceleo | 3.4.0 |
| Eclipse Accessibility Tools Framework | 1.1.0 |
| Eclipse Agent Modeling Platform | 0.9.0 |
| Eclipse Amalgamation | 1.4.0 |
| Eclipse ATL | 3.4.0 |
| Eclipse BPEL Designer | 1.0.2 |
| Eclipse Business Intelligence and Reporting Tools (BIRT) | 4.3.0 |
| Eclipse C/C++ Development Tooling (CDT) | 8.2.0 |
| Eclipse CDO Model Repository | 4.2.0 |
| Eclipse Code Recommenders | 1.0.4 |
| Eclipse Communication Framework | 3.6.1 |
| Eclipse Data Tools Platform | 1.11.0 |
| Eclipse Dynamic Languages Toolkit | 5.0.0 |
| Eclipse Ecore Tools | 1.2.0 |
| Eclipse EGit: Git Integration for Eclipse | 3.0.0 |
| Eclipse EMF | 2.9.0 |
| Eclipse EMF Compare | 2.1.0 |
| Eclipse EMF Diff/Merge | 0.2.0 |
| Eclipse EMF Facet | 0.3.0 |
| Eclipse EMF Query | 1.7.0 |
| Eclipse EMF Transaction | 1.7.0 |
| Eclipse EMF Validation | 1.7.0 |
| Eclipse Equinox | 3.9.0 |
| Eclipse Extended Editing Framework (EEF) | 1.2.0 |
| Eclipse Generation Factories (EGF) | 1.1.0 |
| Eclipse GMF Notation | 1.7.0 |
| Eclipse GMF Runtime | 1.7.0 |
| Eclipse GMF Tooling | 3.1.0 |
| Eclipse Graphical Editing Framework (GEF) | 3.9.0 (Kepler) |
| Eclipse Graphiti | 0.10.0 |
| Eclipse Gyrex Project | 1.2.0 |
| Eclipse JGit: Java implementation of Git | 3.0.0 |
| Eclipse Jubula Functional Testing Tool | 2.1.0 |
| Eclipse JWT | 1.3.0 |
| Eclipse Linux Tools | 2.0.0 |
| Eclipse Marketplace Client | 1.2.0 |
| Eclipse Maven Integration | 1.4.0 |
| Eclipse Maven Integration for Web Tools Platform | 1.0 |
| Eclipse MDT UML2 | 4.1.0 |
| Eclipse MDT XSD (XML Schema Definition) | 2.9.0 |
| Eclipse Memory Analyzer | 1.3.0 |
| Eclipse Modeling Workflow Engine | 2.4.0 |
| Eclipse MoDisco | 0.11.0 |
| Eclipse Mylyn | 3.9 |
| Eclipse Object Teams | 2.2.0 |
| Eclipse OCL (Object Constraint Language) | 4.1.0 |
| Eclipse Orion | 3.0.0 |
| Eclipse Packaging Project | 2.0.0 |
| Eclipse Papyrus | 0.10.0 |
| Eclipse Parallel Tools Platform (PTP) | 7.0.0 |
| Eclipse PHP Development Tools | 3.2 |
| Eclipse Project | 4.3.0 |
| Eclipse QVT Operational | 3.3.0 |
| Eclipse Remote Application Platform | 2.1.0 |
| Eclipse Riena | 5.0.0 |
| Eclipse Sapphire | 0.6.2 |
| Eclipse Scout | 3.9.0 |
| Eclipse Sphinx | 0.7.0 |
| Eclipse Stardust | 1.0 |
| Eclipse Subversive SVN Team Provider | 1.1.0 |
| Eclipse Target Communication Framework | 1.1.0 |
| Eclipse Target Management: Terminal and Remote System Explorer (RSE) | 3.5.0 |
| Eclipse Web Tools Platform Project | 3.5.0 |
| Eclipse WindowBuilder | 1.6.0 |
| Eclipse Xpand | 1.4.0 |
| Eclipse Xtext | 2.4.2 |
| EclipseLink | 2.5.0 |
| Intent | 0.8.0 |
| Koneki | 1.0.0 |
| Model Focusing Tools | 0.9.2 |
| SCA Tools | 2.3.1 |
AjaxControlToolkit contains a rich set of controls that you can use to build highly responsive and interactive AJAX-enabled Web applications. AjaxControlToolkit contains more than 40 controls, including the AutoComplete, CollapsiblePanel, ColorPicker, MaskedEdit, Calendar, Accordion, and Watermark controls. Using AjaxControlToolkit, you can build AJAX-enabled ASP.NET Web Forms applications by dragging-and-dropping Toolkit controls from the Visual Studio Toolbox onto a Web Forms page.
Dependencies
This package has no dependencies.

Used By
NuGet packages (17)
Showing the top 5 NuGet packages that depend on AjaxControlToolkit:
| Package | Downloads |
|---|---|
| Kentico.Libraries.Web.UI The runtime assemblies for Web Forms applications that use Kentico API. | |
| GTP.NET.ASP.NET GTP.NET.ASP.NET is a package of components to build interactive Gantt and Schedule charts on ASP.NET Ajax | |
| CGU.Comum.WebUserControls Controles web user (ascx) para serem usados em projetos webforms | |
| OKHOSTING.UI.Net4.WebForms This project implements UI generation for ASP.NET Web Forms for the OKHOSTING.UI framework Open source multi-platform UI framework. Create your apps once on PCL and have your UI generated on runtime for ASP.NET, Windows Forms, WPF, Linux (Mono + WinForms), Mac OS (Mono + WinForms and Xamarin.Mac), iOS, Android, Windows Phone (via Xamarin.Forms) and Windows Universal Platform. ## Features * Create your apps in PCL and run them everywhere, truly multi-platform (web included) * The UI is defined from code (XAML designer on the way) * 100% native controls are used in all platforms * You have only the 'common' UI api surface among all platforms * Supports click, doble click and, for user input controls, value changed events * Using OKHOSTING.UI.CSS you can use CSS files to define the styles of your controls on all platforms (thanks to AngleSharp) ## Supported controls * Autocomplete * Button * Calendar * CheckBox * HyperLink * Image * Label * ListPicker (equivalent to a DropDownList) * PasswordTextBox * TextArea * TextBox Please visit: https://github.com/okhosting/OKHOSTING.UI | |
| Kartris Kartris is a free, open source cart system optimized for performance and capable of handling 1,000,000+ SKUs out of the box |
GitHub repositories (4)
Showing the top 4 popular GitHub repositories that depend on AjaxControlToolkit:

Ajax Rescue Tools
| Repository | Stars |
|---|---|
| aspose-words/Aspose.Words-for-.NET Aspose.Words for .NET examples, plugins and showcases | |
| dubeaud/bugnet BugNET is an open source issue tracker built with .NET | |
| i7MEDIA/mojoportal mojoPortal is an extensible, cross database, mobile friendly, web content management system (CMS) and web application framework written in C# ASP.NET. | |
| aspose-cells/Aspose.Cells-for-.NET Aspose.Cells for .NET examples, plugins and showcases |
Download Eclipse Ajax Tools Framework Free Download
Version History
Ajax Toolkit Download
| Version | Downloads | Last updated |
|---|---|---|
| 20.1.0 | 75,630 | 6/9/2020 |
| 19.1.0 | 272,970 | 7/3/2019 |
| 18.1.1 | 387,585 | 10/10/2018 |
| 18.1.0 | 373,147 | 1/12/2018 |
| 17.1.1 | 457,740 | 5/26/2017 |
| 17.1.0 | 84,629 | 4/12/2017 |
| 16.1.1 | 252,759 | 8/11/2016 |
| 16.1.0 | 175,994 | 3/10/2016 |
| 15.1.4 | 149,564 | 10/27/2015 |
| 15.1.3 | 111,929 | 8/18/2015 |
| 15.1.2 | 103,904 | 5/21/2015 |
| 8.0.0 | 47,383 | 4/6/2015 |
| 7.1213.0 | 460,981 | 12/14/2013 |
| 7.1005.0 | 86,023 | 10/6/2013 |
| 7.1002.0 | 9,380 | 10/2/2013 |
| 7.930.0 | 6,433 | 9/30/2013 |
| 7.725.0 | 121,742 | 7/25/2013 |
| 7.607.0 | 103,173 | 6/9/2013 |
| 7.429.0 | 93,846 | 4/30/2013 |
| 7.123.0 | 332,973 | 1/24/2013 |
| 4.1.60919 | 406,155 | 9/20/2012 |
| 4.1.60623 | 65,116 | 6/25/2012 |
| 4.1.60501 | 61,189 | 5/1/2012 |
| 4.1.51116 | 166,025 | 11/16/2011 |
| 4.1.50927 | 42,956 | 10/19/2011 |
| 4.1.50731 | 85,373 | 9/7/2011 |
| 4.1.50508 | 90,527 | 5/12/2011 |
| 1.0.1 | 22,126 | 2/18/2011 |
| 1.0.0 | 18,392 | 2/4/2011 |
