- Usd To Gbp Exchange Rate Hsbc Download For Android App
- Usd To Gbp Exchange Rate Hsbc Download For Android Version
- Www.just.edu.jo/emp
- Usd To Gbp Exchange Rate Hsbc Download For Android Windows 10
- Gbp Exchange Rate Currency Converter
- Gbp Exchange Rate To Peso
Check rates and order online Check rates and order online This link will open in a new window Please be aware that the changes in currency values are normal and could happen. HSBC UK will always be clear about the exchange rate and any associated fees or charges. USD and GBP: AUD and CAD: 10,000 units. Indicative Daily Foreign Exchange Rate (PDF, 16KB) Indicative Daily Foreign Exchange Rate (PDF, 16KB) click to open the indicative daily foreign exchange rate pdf Download link. 20 January 2021. Please note that below rates are applicable for amount less than Rs.700,000 or equivalent. Country Country Code.
Everyday banking
Accounts & cards
Accounts
Credit Cards
HSBC Premier
HSBC Advance
HSBC Personal Banking
Debit Cards
Foreign Exchange
Express Banking Services
HSBC Premier
Build, manage and protect your wealth at home or abroad – with an exclusive level of service that includes your own Relationship Manager.
HSBC Advance
Manage your money like an expert and make your wealth grow with HSBC Advance – a self-directed, smarter level of service.
Borrowing
Loans & Mortgage
Credit Cards
Flexi Credit
Personal Instalment Loan
Smart Money
Home Loan
HSBC Personal Overdraft
Investment Link
Financial Difficulties
Wealth management
Short term & long term
Insurance
Investment
Wealth Management
#InvestWithTheBest
HSBC Premier
Build, manage and protect your wealth at home or abroad – with an exclusive level of service that includes your own Relationship Manager.
HSBC Advance
Manage your money like an expert and make your wealth grow with HSBC Advance – a self-directed, smarter level of service.
Offers
Latest Rewards and Lifestyle
Credit Cards
Debit Cards
News and Lifestyle
All the information you need to know about tariffs, interest rates and exchanges rates for our HSBC products and services. Tariffs Bank tariff guide for HSBC customers (PDF, 3.44MB) Bank tariff guide for HSBC customers (PDF, 3.44MB) Download link. Real Time Exchange Rates will apply for AUD, USD, EUR, GBP, CNY, HKD, CAD, NZD, JPY, CHF, SGD, AED, DKK, MXN, NOK, SAR, SEK, THB and ZAR when using our Online Banking or Mobile Banking to: (1) transfer between HSBC Accounts and the foreign exchange (FX) market is open (excluding weekends, currency and US holidays) or (2) to make international.
Currency Menu
- USD GBP History
Usd To Gbp Exchange Rate Hsbc Download For Android App
Usd To Gbp Exchange Rate Hsbc Download For Android Version
Sign up for free USD GBP rate alerts or just get daily/weekly rates and news to your inbox?
USD GBP Historical Charts
CHART: 7 day | 30 day | 60 day | 120 day | 180 day | 270 day | 1 yr | 2 yrs | 5 yrs
Choose alternative years (2010 onwards): 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Would you like to INVERT currencies?
British Pound to US Dollar history
Www.just.edu.jo/emp
Or perhaps visit the currency HOME PAGES?
US Dollar and British Pound
Below is a table showing 180 days of historical data for US Dollar (USD) to British Pound (GBP) from Tuesday 28/07/2020 to Friday 22/01/2021
Usd To Gbp Exchange Rate Hsbc Download For Android Windows 10
Table of 1 US Dollar to British Pound Exchange Rate
Gbp Exchange Rate Currency Converter
Gbp Exchange Rate To Peso
Table of 1 US Dollar to British Pound Exchange Rate: | Updated: 24/01/21 13:26 | ||
Date | US Dollar to British Pound | Link | |
---|---|---|---|
Saturday 23 January 2021 | 1 USD = 0.73089 GBP | USD GBP rate for 23/01/2021 | |
Friday 22 January 2021 | 1 USD = 0.73089 GBP | USD GBP rate for 22/01/2021 | |
Thursday 21 January 2021 | 1 USD = 0.72833 GBP | USD GBP rate for 21/01/2021 | |
Wednesday 20 January 2021 | 1 USD = 0.73164 GBP | USD GBP rate for 20/01/2021 | |
Tuesday 19 January 2021 | 1 USD = 0.73292 GBP | USD GBP rate for 19/01/2021 | |
Monday 18 January 2021 | 1 USD = 0.73638 GBP | USD GBP rate for 18/01/2021 | |
Sunday 17 January 2021 | 1 USD = 0.73670 GBP | USD GBP rate for 17/01/2021 | |
Saturday 16 January 2021 | 1 USD = 0.73589 GBP | USD GBP rate for 16/01/2021 | |
Friday 15 January 2021 | 1 USD = 0.73616 GBP | USD GBP rate for 15/01/2021 | |
Thursday 14 January 2021 | 1 USD = 0.73083 GBP | USD GBP rate for 14/01/2021 | |
Wednesday 13 January 2021 | 1 USD = 0.73276 GBP | USD GBP rate for 13/01/2021 | |
Tuesday 12 January 2021 | 1 USD = 0.73164 GBP | USD GBP rate for 12/01/2021 | |
Monday 11 January 2021 | 1 USD = 0.73954 GBP | USD GBP rate for 11/01/2021 | |
Sunday 10 January 2021 | 1 USD = 0.73992 GBP | USD GBP rate for 10/01/2021 | |
Saturday 9 January 2021 | 1 USD = 0.73719 GBP | USD GBP rate for 09/01/2021 | |
Friday 8 January 2021 | 1 USD = 0.73725 GBP | USD GBP rate for 08/01/2021 | |
Thursday 7 January 2021 | 1 USD = 0.73697 GBP | USD GBP rate for 07/01/2021 | |
Wednesday 6 January 2021 | 1 USD = 0.73400 GBP | USD GBP rate for 06/01/2021 | |
Tuesday 5 January 2021 | 1 USD = 0.73373 GBP | USD GBP rate for 05/01/2021 | |
Monday 4 January 2021 | 1 USD = 0.73692 GBP | USD GBP rate for 04/01/2021 | |
Sunday 3 January 2021 | 1 USD = 0.73083 GBP | USD GBP rate for 03/01/2021 | |
Saturday 2 January 2021 | 1 USD = 0.73137 GBP | USD GBP rate for 02/01/2021 | |
Friday 1 January 2021 | 1 USD = 0.73137 GBP | USD GBP rate for 01/01/2021 | |
Thursday 31 December 2020 | 1 USD = 0.73142 GBP | USD GBP rate for 31/12/2020 | |
Wednesday 30 December 2020 | 1 USD = 0.73368 GBP | USD GBP rate for 30/12/2020 | |
Tuesday 29 December 2020 | 1 USD = 0.74069 GBP | USD GBP rate for 29/12/2020 | |
Monday 28 December 2020 | 1 USD = 0.74289 GBP | USD GBP rate for 28/12/2020 | |
Sunday 27 December 2020 | 1 USD = 0.73714 GBP | USD GBP rate for 27/12/2020 | |
Saturday 26 December 2020 | 1 USD = 0.73638 GBP | USD GBP rate for 26/12/2020 | |
Friday 25 December 2020 | 1 USD = 0.74733 GBP | USD GBP rate for 25/12/2020 | |
Thursday 24 December 2020 | 1 USD = 0.73806 GBP | USD GBP rate for 24/12/2020 | |
Wednesday 23 December 2020 | 1 USD = 0.74058 GBP | USD GBP rate for 23/12/2020 | |
Tuesday 22 December 2020 | 1 USD = 0.74627 GBP | USD GBP rate for 22/12/2020 | |
Monday 21 December 2020 | 1 USD = 0.74355 GBP | USD GBP rate for 21/12/2020 | |
Sunday 20 December 2020 | 1 USD = 0.74605 GBP | USD GBP rate for 20/12/2020 | |
Saturday 19 December 2020 | 1 USD = 0.73948 GBP | USD GBP rate for 19/12/2020 | |
Friday 18 December 2020 | 1 USD = 0.73959 GBP | USD GBP rate for 18/12/2020 | |
Thursday 17 December 2020 | 1 USD = 0.73697 GBP | USD GBP rate for 17/12/2020 | |
Wednesday 16 December 2020 | 1 USD = 0.74074 GBP | USD GBP rate for 16/12/2020 | |
Tuesday 15 December 2020 | 1 USD = 0.74383 GBP | USD GBP rate for 15/12/2020 | |
Monday 14 December 2020 | 1 USD = 0.75024 GBP | USD GBP rate for 14/12/2020 | |
Sunday 13 December 2020 | 1 USD = 0.75092 GBP | USD GBP rate for 13/12/2020 | |
Saturday 12 December 2020 | 1 USD = 0.75609 GBP | USD GBP rate for 12/12/2020 | |
Friday 11 December 2020 | 1 USD = 0.75603 GBP | USD GBP rate for 11/12/2020 | |
Thursday 10 December 2020 | 1 USD = 0.75160 GBP | USD GBP rate for 10/12/2020 | |
Wednesday 9 December 2020 | 1 USD = 0.74817 GBP | USD GBP rate for 09/12/2020 | |
Tuesday 8 December 2020 | 1 USD = 0.74822 GBP | USD GBP rate for 08/12/2020 | |
Monday 7 December 2020 | 1 USD = 0.74878 GBP | USD GBP rate for 07/12/2020 | |
Sunday 6 December 2020 | 1 USD = 0.74527 GBP | USD GBP rate for 06/12/2020 | |
Saturday 5 December 2020 | 1 USD = 0.74405 GBP | USD GBP rate for 05/12/2020 | |
Friday 4 December 2020 | 1 USD = 0.74421 GBP | USD GBP rate for 04/12/2020 | |
Thursday 3 December 2020 | 1 USD = 0.74338 GBP | USD GBP rate for 03/12/2020 | |
Wednesday 2 December 2020 | 1 USD = 0.74794 GBP | USD GBP rate for 02/12/2020 | |
Tuesday 1 December 2020 | 1 USD = 0.74505 GBP | USD GBP rate for 01/12/2020 | |
Monday 30 November 2020 | 1 USD = 0.74968 GBP | USD GBP rate for 30/11/2020 | |
Sunday 29 November 2020 | 1 USD = 0.75047 GBP | USD GBP rate for 29/11/2020 | |
Saturday 28 November 2020 | 1 USD = 0.75148 GBP | USD GBP rate for 28/11/2020 | |
Friday 27 November 2020 | 1 USD = 0.75148 GBP | USD GBP rate for 27/11/2020 | |
Thursday 26 November 2020 | 1 USD = 0.74884 GBP | USD GBP rate for 26/11/2020 | |
Wednesday 25 November 2020 | 1 USD = 0.74716 GBP | USD GBP rate for 25/11/2020 | |
Tuesday 24 November 2020 | 1 USD = 0.74833 GBP | USD GBP rate for 24/11/2020 | |
Monday 23 November 2020 | 1 USD = 0.75030 GBP | USD GBP rate for 23/11/2020 | |
Sunday 22 November 2020 | 1 USD = 0.75165 GBP | USD GBP rate for 22/11/2020 | |
Saturday 21 November 2020 | 1 USD = 0.75267 GBP | USD GBP rate for 21/11/2020 | |
Friday 20 November 2020 | 1 USD = 0.75279 GBP | USD GBP rate for 20/11/2020 | |
Thursday 19 November 2020 | 1 USD = 0.75483 GBP | USD GBP rate for 19/11/2020 | |
Wednesday 18 November 2020 | 1 USD = 0.75403 GBP | USD GBP rate for 18/11/2020 | |
Tuesday 17 November 2020 | 1 USD = 0.75438 GBP | USD GBP rate for 17/11/2020 | |
Monday 16 November 2020 | 1 USD = 0.75649 GBP | USD GBP rate for 16/11/2020 | |
Sunday 15 November 2020 | 1 USD = 0.75632 GBP | USD GBP rate for 15/11/2020 | |
Saturday 14 November 2020 | 1 USD = 0.75786 GBP | USD GBP rate for 14/11/2020 | |
Friday 13 November 2020 | 1 USD = 0.75758 GBP | USD GBP rate for 13/11/2020 | |
Thursday 12 November 2020 | 1 USD = 0.76214 GBP | USD GBP rate for 12/11/2020 | |
Wednesday 11 November 2020 | 1 USD = 0.75614 GBP | USD GBP rate for 11/11/2020 | |
Tuesday 10 November 2020 | 1 USD = 0.75409 GBP | USD GBP rate for 10/11/2020 | |
Monday 9 November 2020 | 1 USD = 0.75947 GBP | USD GBP rate for 09/11/2020 | |
Sunday 8 November 2020 | 1 USD = 0.75873 GBP | USD GBP rate for 08/11/2020 | |
Saturday 7 November 2020 | 1 USD = 0.76005 GBP | USD GBP rate for 07/11/2020 | |
Friday 6 November 2020 | 1 USD = 0.76017 GBP | USD GBP rate for 06/11/2020 | |
Thursday 5 November 2020 | 1 USD = 0.76109 GBP | USD GBP rate for 05/11/2020 | |
Wednesday 4 November 2020 | 1 USD = 0.77119 GBP | USD GBP rate for 04/11/2020 | |
Tuesday 3 November 2020 | 1 USD = 0.76249 GBP | USD GBP rate for 03/11/2020 | |
Monday 2 November 2020 | 1 USD = 0.77381 GBP | USD GBP rate for 02/11/2020 | |
Sunday 1 November 2020 | 1 USD = 0.77357 GBP | USD GBP rate for 01/11/2020 | |
Saturday 31 October 2020 | 1 USD = 0.77250 GBP | USD GBP rate for 31/10/2020 | |
Friday 30 October 2020 | 1 USD = 0.77250 GBP | USD GBP rate for 30/10/2020 | |
Thursday 29 October 2020 | 1 USD = 0.77351 GBP | USD GBP rate for 29/10/2020 | |
Wednesday 28 October 2020 | 1 USD = 0.76988 GBP | USD GBP rate for 28/10/2020 | |
Tuesday 27 October 2020 | 1 USD = 0.76740 GBP | USD GBP rate for 27/10/2020 | |
Monday 26 October 2020 | 1 USD = 0.76829 GBP | USD GBP rate for 26/10/2020 | |
Sunday 25 October 2020 | 1 USD = 0.76617 GBP | USD GBP rate for 25/10/2020 | |
Saturday 24 October 2020 | 1 USD = 0.76658 GBP | USD GBP rate for 24/10/2020 | |
Friday 23 October 2020 | 1 USD = 0.76658 GBP | USD GBP rate for 23/10/2020 | |
Thursday 22 October 2020 | 1 USD = 0.76447 GBP | USD GBP rate for 22/10/2020 | |
Wednesday 21 October 2020 | 1 USD = 0.76104 GBP | USD GBP rate for 21/10/2020 | |
Tuesday 20 October 2020 | 1 USD = 0.77220 GBP | USD GBP rate for 20/10/2020 | |
Monday 19 October 2020 | 1 USD = 0.77232 GBP | USD GBP rate for 19/10/2020 | |
Sunday 18 October 2020 | 1 USD = 0.77393 GBP | USD GBP rate for 18/10/2020 | |
Saturday 17 October 2020 | 1 USD = 0.77429 GBP | USD GBP rate for 17/10/2020 | |
Friday 16 October 2020 | 1 USD = 0.77429 GBP | USD GBP rate for 16/10/2020 | |
Thursday 15 October 2020 | 1 USD = 0.77513 GBP | USD GBP rate for 15/10/2020 | |
Wednesday 14 October 2020 | 1 USD = 0.76870 GBP | USD GBP rate for 14/10/2020 | |
Tuesday 13 October 2020 | 1 USD = 0.77304 GBP | USD GBP rate for 13/10/2020 | |
Monday 12 October 2020 | 1 USD = 0.76535 GBP | USD GBP rate for 12/10/2020 | |
Sunday 11 October 2020 | 1 USD = 0.76734 GBP | USD GBP rate for 11/10/2020 | |
Saturday 10 October 2020 | 1 USD = 0.76640 GBP | USD GBP rate for 10/10/2020 | |
Friday 9 October 2020 | 1 USD = 0.76640 GBP | USD GBP rate for 09/10/2020 | |
Thursday 8 October 2020 | 1 USD = 0.77292 GBP | USD GBP rate for 08/10/2020 | |
Wednesday 7 October 2020 | 1 USD = 0.77393 GBP | USD GBP rate for 07/10/2020 | |
Tuesday 6 October 2020 | 1 USD = 0.77664 GBP | USD GBP rate for 06/10/2020 | |
Monday 5 October 2020 | 1 USD = 0.76976 GBP | USD GBP rate for 05/10/2020 | |
Sunday 4 October 2020 | 1 USD = 0.77322 GBP | USD GBP rate for 04/10/2020 | |
Saturday 3 October 2020 | 1 USD = 0.77322 GBP | USD GBP rate for 03/10/2020 | |
Friday 2 October 2020 | 1 USD = 0.77304 GBP | USD GBP rate for 02/10/2020 | |
Thursday 1 October 2020 | 1 USD = 0.77592 GBP | USD GBP rate for 01/10/2020 | |
Wednesday 30 September 2020 | 1 USD = 0.77357 GBP | USD GBP rate for 30/09/2020 | |
Tuesday 29 September 2020 | 1 USD = 0.77736 GBP | USD GBP rate for 29/09/2020 | |
Monday 28 September 2020 | 1 USD = 0.77845 GBP | USD GBP rate for 28/09/2020 | |
Sunday 27 September 2020 | 1 USD = 0.78376 GBP | USD GBP rate for 27/09/2020 | |
Saturday 26 September 2020 | 1 USD = 0.78462 GBP | USD GBP rate for 26/09/2020 | |
Friday 25 September 2020 | 1 USD = 0.78462 GBP | USD GBP rate for 25/09/2020 | |
Thursday 24 September 2020 | 1 USD = 0.78444 GBP | USD GBP rate for 24/09/2020 | |
Wednesday 23 September 2020 | 1 USD = 0.78592 GBP | USD GBP rate for 23/09/2020 | |
Tuesday 22 September 2020 | 1 USD = 0.78524 GBP | USD GBP rate for 22/09/2020 | |
Monday 21 September 2020 | 1 USD = 0.78021 GBP | USD GBP rate for 21/09/2020 | |
Sunday 20 September 2020 | 1 USD = 0.77322 GBP | USD GBP rate for 20/09/2020 | |
Saturday 19 September 2020 | 1 USD = 0.77423 GBP | USD GBP rate for 19/09/2020 | |
Friday 18 September 2020 | 1 USD = 0.77423 GBP | USD GBP rate for 18/09/2020 | |
Thursday 17 September 2020 | 1 USD = 0.77053 GBP | USD GBP rate for 17/09/2020 | |
Wednesday 16 September 2020 | 1 USD = 0.77089 GBP | USD GBP rate for 16/09/2020 | |
Tuesday 15 September 2020 | 1 USD = 0.77580 GBP | USD GBP rate for 15/09/2020 | |
Monday 14 September 2020 | 1 USD = 0.77809 GBP | USD GBP rate for 14/09/2020 | |
Sunday 13 September 2020 | 1 USD = 0.78076 GBP | USD GBP rate for 13/09/2020 | |
Saturday 12 September 2020 | 1 USD = 0.78156 GBP | USD GBP rate for 12/09/2020 | |
Friday 11 September 2020 | 1 USD = 0.78156 GBP | USD GBP rate for 11/09/2020 | |
Thursday 10 September 2020 | 1 USD = 0.78021 GBP | USD GBP rate for 10/09/2020 | |
Wednesday 9 September 2020 | 1 USD = 0.76882 GBP | USD GBP rate for 09/09/2020 | |
Tuesday 8 September 2020 | 1 USD = 0.77160 GBP | USD GBP rate for 08/09/2020 | |
Monday 7 September 2020 | 1 USD = 0.75942 GBP | USD GBP rate for 07/09/2020 | |
Sunday 6 September 2020 | 1 USD = 0.75455 GBP | USD GBP rate for 06/09/2020 | |
Saturday 5 September 2020 | 1 USD = 0.75307 GBP | USD GBP rate for 05/09/2020 | |
Friday 4 September 2020 | 1 USD = 0.75307 GBP | USD GBP rate for 04/09/2020 | |
Thursday 3 September 2020 | 1 USD = 0.75341 GBP | USD GBP rate for 03/09/2020 | |
Wednesday 2 September 2020 | 1 USD = 0.74884 GBP | USD GBP rate for 02/09/2020 | |
Tuesday 1 September 2020 | 1 USD = 0.74666 GBP | USD GBP rate for 01/09/2020 | |
Monday 31 August 2020 | 1 USD = 0.74822 GBP | USD GBP rate for 31/08/2020 | |
Sunday 30 August 2020 | 1 USD = 0.74923 GBP | USD GBP rate for 30/08/2020 | |
Saturday 29 August 2020 | 1 USD = 0.74901 GBP | USD GBP rate for 29/08/2020 | |
Friday 28 August 2020 | 1 USD = 0.74901 GBP | USD GBP rate for 28/08/2020 | |
Thursday 27 August 2020 | 1 USD = 0.75775 GBP | USD GBP rate for 27/08/2020 | |
Wednesday 26 August 2020 | 1 USD = 0.75643 GBP | USD GBP rate for 26/08/2020 | |
Tuesday 25 August 2020 | 1 USD = 0.76057 GBP | USD GBP rate for 25/08/2020 | |
Monday 24 August 2020 | 1 USD = 0.76517 GBP | USD GBP rate for 24/08/2020 | |
Sunday 23 August 2020 | 1 USD = 0.76342 GBP | USD GBP rate for 23/08/2020 | |
Saturday 22 August 2020 | 1 USD = 0.76394 GBP | USD GBP rate for 22/08/2020 | |
Friday 21 August 2020 | 1 USD = 0.76394 GBP | USD GBP rate for 21/08/2020 | |
Thursday 20 August 2020 | 1 USD = 0.75649 GBP | USD GBP rate for 20/08/2020 | |
Wednesday 19 August 2020 | 1 USD = 0.76231 GBP | USD GBP rate for 19/08/2020 | |
Tuesday 18 August 2020 | 1 USD = 0.75494 GBP | USD GBP rate for 18/08/2020 | |
Monday 17 August 2020 | 1 USD = 0.76307 GBP | USD GBP rate for 17/08/2020 | |
Sunday 16 August 2020 | 1 USD = 0.76348 GBP | USD GBP rate for 16/08/2020 | |
Saturday 15 August 2020 | 1 USD = 0.76412 GBP | USD GBP rate for 15/08/2020 | |
Friday 14 August 2020 | 1 USD = 0.76423 GBP | USD GBP rate for 14/08/2020 | |
Thursday 13 August 2020 | 1 USD = 0.76505 GBP | USD GBP rate for 13/08/2020 | |
Wednesday 12 August 2020 | 1 USD = 0.76705 GBP | USD GBP rate for 12/08/2020 | |
Tuesday 11 August 2020 | 1 USD = 0.76581 GBP | USD GBP rate for 11/08/2020 | |
Monday 10 August 2020 | 1 USD = 0.76488 GBP | USD GBP rate for 10/08/2020 | |
Sunday 9 August 2020 | 1 USD = 0.76658 GBP | USD GBP rate for 09/08/2020 | |
Saturday 8 August 2020 | 1 USD = 0.76605 GBP | USD GBP rate for 08/08/2020 | |
Friday 7 August 2020 | 1 USD = 0.76664 GBP | USD GBP rate for 07/08/2020 | |
Thursday 6 August 2020 | 1 USD = 0.76086 GBP | USD GBP rate for 06/08/2020 | |
Wednesday 5 August 2020 | 1 USD = 0.76185 GBP | USD GBP rate for 05/08/2020 | |
Tuesday 4 August 2020 | 1 USD = 0.76499 GBP | USD GBP rate for 04/08/2020 | |
Monday 3 August 2020 | 1 USD = 0.76476 GBP | USD GBP rate for 03/08/2020 | |
Sunday 2 August 2020 | 1 USD = 0.76336 GBP | USD GBP rate for 02/08/2020 | |
Saturday 1 August 2020 | 1 USD = 0.76423 GBP | USD GBP rate for 01/08/2020 | |
Friday 31 July 2020 | 1 USD = 0.76423 GBP | USD GBP rate for 31/07/2020 | |
Thursday 30 July 2020 | 1 USD = 0.76359 GBP | USD GBP rate for 30/07/2020 | |
Wednesday 29 July 2020 | 1 USD = 0.76970 GBP | USD GBP rate for 29/07/2020 | |
Tuesday 28 July 2020 | 1 USD = 0.77351 GBP | USD GBP rate for 28/07/2020 | |
Minimum: 0.72833 GBP, Maximum: 0.78592 GBP, Average: 0.75762 GBP |